Here Are The Top 40 Most Popular Artistes For Star Awards 2018 - 8days Skip to main content

Advertisement

Advertisement

Here Are The Top 40 Most Popular Artistes For Star Awards 2018

The names were announced at a press conference today.

Here Are The Top 40 Most Popular Artistes For Star Awards 2018

Of course, there were shocks and surprises at the unveiling of the 40 Most Popular Artistes for Star Awards 2018. The roll call was announced today at a press conference held at Mandarin Orchard Singapore. Some of the nominees were present to announce their telepoll numbers.

Scroll through the photo gallery above to see photos of the artistes at the press conference.

Here is the full list of nominees:

Top 20 Most Popular Female Artistes
1. Bonnie Loo - 1900 112 2017
2. Felicia Chin - 1900 112 2020
3. Hong Huifang - 1900 112 2016
4. Jin Yinji - 1900 112 2015
5. Kym Ng - 1900 112 2011
6. Lin Peifen - 1900 112 2013
7. Liu Lingling - 1900 112 2005
8. Pan Lingling - 1900 112 2009
9. Sheila Sim - 1900 112 2003
10. Ya Hui - 1900 112 2010
11. Aileen Tan - 1900 112 2008
12. Belinda Lee - 1900 112 2007
13. Carrie Wong - 1900 112 2006
14. Diana Ser - 1900 112 2012
15. Hayley Woo - 1900 112 2002
16. Joanna Dong - 1900 112 2014
17. Julie Tan - 1900 112 2019
18. Paige Chua - 1900 112 2004
19. Rebecca Lim - 1900 112 2018
20. Wendy Xiao Ying - 1900 112 2001

Top 20 Most Popular Male Artistes
1. Marcus Chin - 1900 112 2022
2. Pierre Png - 1900 112 2023
3. Romeo Tan - 1900 112 2025
4. Wang Weiliang - 1900 112 2039
5. Zhang Zhenhuan - 1900 112 2038
6. Zheng Geping - 1900 112 2030
7. Aloysius Pang - 1900 112 2037
8. Andie Chen - 1900 112 2033
9. Chen Shucheng - 1900 112 2031
10. Desmond Koh - 1900 112 2040
11. Dennis Chew - 1900 112 2029
12. Desmond Tan - 1900 112 2035
13. Guo Liang - 1900 112 2032
14. Ha Yu - 1900 112 2027
15. Jack Neo - 1900 112 2034
16. Lee Teng - 1900 112 2021
17. Pornsak - 1900 112 2036
18. Shaun Chen - 1900 112 2024
19. Thomas Ong - 1900 112 2026
20. Zhu Houren - 1900 112 2028

Apart from Mediacorp artistes, this year’s award nominations also comprise of artistes who have worked with Mediacorp on a project basis in the last year. The move is part of Mediacorp’s push to recognise the contributions to local television more broadly, and also to evaluate local artistes based on their merit, notwithstanding of their contractual backgrounds.

Each year, a poll of 1,000 people representing a wide demographic of Singapore’s population, conducted independently by an accredited market research company, is used to identify the Top 20 Male and Top 20 Female artistes (aka the Top 40 Most Popular Artistes list). The slate is then wiped clean and the results of the final Top 10 Male and Top 10 Female artistes are based solely on public voting. This year, 50 per cent of the final results will be derived from this pool of 1,000, while the other 50 per cent will come from the telepoll and online voting results.

Telepoll voting starts from 16 March 2018 and ends on 22 April at 8.30pm.
Online voting starts from 17 March 2018 at 12pm and ends on 22 April at 8.30pm.
Star Awards 2018 airs on Apr 22, 7pm, Ch 8, followed by the post-show party at 10.30pm.


PHOTO CREDIT: CHEE YAN


Advertisement

Shopping

Advertisement

Want More? Check These Out

Watch

You May Also Like